T51 Drill Bit Flat Face
T51 Drill Bit Flat Face excels in hard rock with durable tungsten carbide buttons, ensuring wear resistance and long service life. It offers high penetration rates, versatility across granite/basalt, and reduced vibration for precision. Cost-effective with low maintenance, it suits mining, quarrying, and construction, delivering reliability and efficiency in demanding conditions.
T51 Drill Bit Flat Face is designed for use with a hydraulic drilling jumbo to efficiently crush rock. It plays a crucial role in tunnel construction, large-scale mining—both open-pit and underground—and advancing large-section tunnels in metal mines. Engineered for durability and high performance, it enhances drilling efficiency in demanding environments. Widely adopted in modern excavation projects, it ensures precision and reliability, making it an essential tool for large-scale infrastructure development and mining operations.
Parameters:
Bit diameter: 102mm-140mm
Number of buttons: 14-18
Button diameter: 14mm-16mm
Button shape: spherical, hemispherical, or ballistic
Button type: Tungsten carbide insert
Bit face design: flat, concave, or convex
Description | Button bit made with high quality of best quality alloy steel bar and tungsten carbide, through heat treatment like Atlas. |
Material | Alloy steel bar and tungsten carbide bit |
MOQ | No MOQ required for testing and trial order |
Body type | Normal and Retract type |
Thread type | R22, R25, R28, R32, R38, T38, T45, T51, ST58, ST68, GT60 |
Diameter | 32mm-152mm |
Button bit shape | Spherical,Ballistic and Conical |
Face shape | Flat shape, Drop-center shape |
Specification:
Product | Dia | Button size | Gauge Button Angle | Flushing hole | Weight | |||
(mm) | (inch) | Gauge No Size | Front No Size | Side | Front | (kg) | ||
(mm) | (mm) | |||||||
T51 (2″) General Flat Face Button Bit | 76 | 3 | 8×12 | 4×12 | 30° | 1 | 2 | 2.8 |
35° | 1 | 2 | 2.7 | |||||
89 | 3 1/2 | 8×14 | 6×12 | 30° | 2 | 2 | 5 | |
35° | 2 | 2 | 4.9 | |||||
9×12 | 6×10 | 30° | 0 | 3 | 4.7 | |||
9×13 | 6×10 | 35° | 0 | 3 | 4.6 | |||
102 | 4 | 8×14 | 6×14 | 30° | 0 | 2 | 5.9 | |
35° | 0 | 2 | 5.8 | |||||
8×16 | 6×14 | 30° | 0 | 2 | 6 | |||
35° | 0 | 2 | 5.9 | |||||
9×14 | 7×12 | 30° | 0 | 3 | 5.9 | |||
35° | 0 | 3 | 5.8 | |||||
115 | 4 1/2 | 8×16 | 6×14 | 30° | 0 | 2 | 6.9 | |
35° | 0 | 2 | 6.8 | |||||
9×14 | 7×14 | 30° | 0 | 3 | 6.8 | |||
35° | 0 | 3 | 6.7 | |||||
9×14 | 8×13 | 30° | 0 | 3 | 7 | |||
35° | 0 | 3 | 6.9 | |||||
127 | 5 | 8×16 | 9×12 | 30° | 0 | 2 | 7.5 | |
35° | 0 | 2 | 7.4 | |||||
40° | 0 | 2 | 7.3 | |||||
9×14 | 8×14 | 30° | 0 | 3 | 7.6 | |||
35° | 0 | 3 | 7.5 | |||||
40° | 0 | 3 | 7.4 | |||||
T51(2″) General Drop Center Button Bit | 89 | 3 1/2 | 9×12 | 7×11 | 30° | 0 | 3 | 4.6 |
35° | 0 | 3 | 4.5 | |||||
102 | 4 | 9×14 | 6×12 1×12 | 30° | 0 | 3 | 5.8 | |
35° | 0 | 3 | 5.8 | |||||
115 | 4 1/2 | 9×14 | 6×13 1×12 | 30° | 0 | 3 | 6.9 | |
35° | 0 | 3 | 6.9 | |||||
127 | 5 | 9×14 | 6×14 2×13 | 30° | 0 | 3 | 7.6 | |
35° | 0 | 3 | 7.6 | |||||
T51(2″)Retract Flat Face Button Bit | 89 | 3 1/2 | 8×13 | 6×12 | 30° | 0 | 2 | 5.1 |
8×14 | 6×12 | 35° | 0 | 2 | 5.1 | |||
102 | 4 | 8×14 | 6×12 | 30° | 0 | 2 | 7.3 | |
35° | 0 | 2 | 7.3 | |||||
115 | 4 1/2 | 8×14 | 6×14 | 30° | 0 | 2 | 9.7 | |
8×13 | 6×13 | 35° | 0 | 2 | 9.7 | |||
127 | 5 | 8×16 | 8×14 | 30° | 0 | 2 | 12.5 | |
35° | 0 | 2 | 12.5 | |||||
T51(2″) Retract Drop Center Button Bit | 89 | 3 1/2 | 9×11 | 3×11 2×110 | 30° | 1 | 3 | 4.8 |
35° | 1 | 3 | 4.8 | |||||
102 | 4 | 9×12 | 3×12 3×11 | 30° | 1 | 3 | 6.9 | |
35° | 1 | 3 | 6.9 | |||||
115 | 4 1/2 | 9×14 | 6×12 2×11 | 30° | 0 | 3 | 10.3 | |
35° | 0 | 3 | 10.3 | |||||
127 | 5 | 9×14 | 6×13 2×12 | 30° | 0 | 3 | 12.1 | |
35° | 0 | 3 | 12.1 |
Functions:
Drills through hard, abrasive rock formations (granite, basalt).
Delivers high penetration rates with minimal deviation.
Resists wear and heat via tungsten carbide buttons.
Usage methods:
Mount on compatible rigs with secure chucking.
Operate at recommended RPM/feed pressure.
Use air/water for dust suppression and cooling.
Inspect buttons regularly for damage.
Application fields:
Mining (blast hole drilling).
Quarrying (dimension stone extraction).
Construction (foundation piling, tunneling).
Geothermal/water well drilling.
Precautions:
Avoid overheating; monitor drilling parameters.
Ensure proper alignment to prevent bit skewing.
Do not use in overly fractured or soft formations.
Replace worn buttons promptly to avoid failure.
Applicable drilling rigs:
Top hammer drill rigs (hydraulic/pneumatic).
Down-the-Hole (DTH) rigs.
Rotary drills with compatible adapters.