Taper Button Bit for Mining
Our high-quality cemented carbide material ensures the tapered button bit's exceptional durability and wear resistance, making it ideal for industrial applications such as gold and coal mining, marble and granite quarries, and tunnel construction.
From water conservancy projects to stone quarries, our tapered button bit is versatile and adaptable to a wide range of drilling tasks, providing operators with the confidence and capability to tackle challenging geological conditions with ease.
The heat treatment technology used in the production process enhances the strength and hardness of the tapered button bit, allowing it to withstand the high stresses and temperatures encountered during drilling operations.
The seamless connection between the tapered button bit and the drill rod ensures efficient transmission of impact energy, resulting in faster and more precise drilling in various rock formations.
The Specification of button bit
Diameter | Button number | Angle | Length | Weight | Package | |
(mm) | (inch) | (pieces) | (°) | (mm) | (kg) | (box) |
28 | 1 1/8 '' | 4 | 7°/11°/12° | 65-69 | 0.20 | 50pcs/box |
30 | 1 3/16 '' | 4~6 | 7°/11°/12° | 65-69 | 0.20~0.30 | 50pcs/box |
32 | 1 1/4 '' | 4~7 | 7°/11°/12° | 65-69 | 0.20~0.30 | 50pcs/box |
34 | 1 11/32 '' | 4~8 | 7°/11°/12° | 65-69 | 0.22~0.30 | 50pcs/box |
35 | 1 3/8 '' | 7~8 | 7°/11°/12° | 65-69 | 0.22~0.40 | 50pcs/box |
36 | 1 13/32 '' | 4~8 | 7°/11°/12° | 65-69 | 0.30~0.40 | 50pcs/box |
38 | 1 1/2 '' | 4~8 | 7°/11°/12° | 65-69 | 0.30~0.40 | 50pcs/box |
40 | 1 9/16 '' | 4~8 | 7°/11°/12° | 65-69 | 0.30~0.42 | 50pcs/box |
41 | 1 5/8 '' | 4~8 | 7°/11°/12° | 65-69 | 0.30~0.42 | 50pcs/box |
42 | 1 21/32 '' | 4~8 | 7°/11°/12° | 65-69 | 0.30~0.46 | 50pcs/box |
Submitted successfully
We will contact you as soon as possible