3 Wings Step Drag Bit
The 3 wings step drag bit is characterized by an innovative design that facilitates enhanced penetration in diverse geological formations. The step-like configuration of the cutting structure allows for efficient removal of cuttings and promotes smooth drilling progress.
One of the notable advantages of the 3 wings step drag bit is its adaptability to varying formation conditions. Whether encountering soft soil, medium-hard formations, or abrasive rock, the drag bit demonstrates versatility in its drilling capabilities. This adaptability makes it a preferred choice for contractors seeking a reliable and adaptable drilling solution that can effectively navigate through different geological formations with consistent performance.
Application: water well, Geothermal, Environmental, mining, exploration
Bit Diameter | |||||
(Inches) | (mm) | (Inches) | (mm) | (Inches) | (mm) |
3 1/2" | 88.9 mm | 6 1/8" | 155.6mm | 8 7/8" | 225.4mm |
3 5/8" | 92.1 mm | 6 1/4" | 158.8mm | 9" | 228.6mm |
3 3/4" | 95.3 mm | 6 1/2" | 165.1mm | 9 1/8" | 231.8mm |
3 7/8" | 98.4 mm | 6 5/8" | 168.3mm | 9 1/4" | 235.0mm |
4" | 101.6 mm | 6 3/4" | 171.5mm | 9 1/2" | 241.3mm |
4 1/8" | 104.8 mm | 6 7/8" | 174.6mm | 9 5/8" | 244.5mm |
4 1/4" | 108.0 mm | 7" | 177.8mm | 9 3/4" | 247.7mm |
4 1/2" | 114.3 mm | 7 1/8" | 181.0mm | 9 7/8" | 250.8mm |
4 5/8" | 117.5 mm | 7 1/4" | 184.2mm | 10" | 254.0mm |
4 3/4" | 120.7mm | 7 3/8" | 187.3mm | 10 5/8" | 269.9mm |
4 7/8" | 123.8mm | 7 1/2" | 190.5mm | 11 1/2" | 292.1mm |
5" | 127.0mm | 7 5/8" | 193.7mm | 12" | 304.8mm |
5 1/8" | 130.2mm | 7 3/4" | 196.9mm | 12 1/4" | 311.2mm |
5 1/4" | 133.4mm | 7 7/8" | 200.0mm | 12 1/2" | 317.5mm |
5 3/8" | 136.5mm | 8" | 203.2mm | 13 3/4" | 349.3mm |
5 1/2" | 139.7mm | 8 1/8" | 206.4mm | 14" | 355.6mm |
5 5/8" | 142.9mm | 8 1/4" | 209.6mm | 14 3/4" | 374.7mm |
5 3/4" | 146.1mm | 8 1/2" | 215.9mm | 15" | 381.0mm |
5 7/8" | 149.2mm | 8 5/8" | 219.1mm | 15 3/4" | 400.1mm |
6" | 152.4mm | 8 3/4" | 222.3mm | 17 1/2" | 444.5mm |
Connection thread | 2 3/8", 2 7/8", 3 1/2", 4 1/2", 6 5/8" API Pin | ||||
Bits profiles | Stepped and chevron | ||||
Numbers of wings | Three wings and four wings |
Submitted successfully
We will contact you as soon as possible